Product feature matrix
Learn about all the features that are available and in the works for our patient, provider and organization services. If you have any questions or want to discuss any product features please contact us.
Pricing
We believe medical software is over priced and often not fit for purpose! We are changing that by offering excellent value and things that work better. We also have a limited monthly offer for medical practices who want to save money.
Patients | Providers (Free) | Providers (Unlimited) |
$0 | $0 | $75 per provider per month |
Security
We take security very seriously so you can be confident that your data is in safe hands. We work with third party specialists who test our code and platform integrity so we can’t mark our own homework!
  | Patients | Providers (Free) | Providers (Unlimited) |
HIPPA compliant | Yes | Yes | Yes |
Two factor authentication for login | Yes (Optional) | Yes (Optional) | Yes (Optional) |
Secure cloud hosting | Yes | Yes | Yes |
Everything is encrypted | Yes | Yes | Yes | Daily data back up | Yes | Yes | Yes |
Configuration & access
Flexibility and scalability are easily achieved for everyone. Use a single email address to manage your profile across multiple medical organizations as a patient or provider after signing in.
Patients | Providers (Free) | Providers (Unlimited) | |
Maximum number of providers | NA | Unlimited | Unlimited |
Maximum number of schedulers & admins | NA | Unlimited | Unlimited | Single sign in across multiple medical providers | Yes | NA | NA |
Invite & manage patients | NA | Yes | Yes |
Invite & manage personnel | NA | Yes | Yes |
Departments & department admin | NA | Coming soon | Coming soon |
Device compatibility
Providing a consistent experience across different device types for everyone is a goal of ours. Healthcare organisations and providers shouldn’t have to worry about what device their patients own so we’ve taken care of that.
Patients | Providers (Free) | Providers (Unlimited) | |
Android App | Yes | No | No |
iOS App | Yes | No | No |
Chrome desktop & mobile | Yes | Yes | Yes |
Safari desktop & mobile | Yes | Yes | Yes |
Edge desktop | Yes | Yes | Yes |
Pre visit
Patients | Providers (Free) | Providers (Unlimited) | |
Patient can request a visit | Yes | NA | NA |
Admin can turn visit request on or off | NA | Yes | Yes |
Schedule a visit | NA | Yes | Yes |
Document sharing | Yes | Yes | Yes |
Check in & payment | Coming soon | Coming soon | Coming soon | Patient intake form | Coming soon | Coming soon | Coming soon |
During visit
Patients | Providers (Free) | Providers (Unlimited) | |
Waiting room with hardware test | Yes | Yes | Yes |
Carry out a video visit | Unlimited visits | Maximum of five | Unlimited visits |
Nurse triage | Coming soon | Coming soon | Coming soon |
Carry out an in person visit | Coming soon | Coming soon | Coming soon |
Provider notes | Coming soon | Coming soon | Coming soon |
Post visit
Patients | Providers (Free) | Providers (Unlimited) | |
Provider notes | Coming soon | Coming soon | Coming soon |
Prescriptions | Coming soon | Coming soon | Coming soon |
Schedule a follow up visit | Coming soon | Coming soon | Coming soon | Check out & payment | Coming soon | Coming soon | Coming soon |
Asynchronous visit tasks
Patients | Providers (Free) | Providers (Unlimited) | |
Patient owned data sharing architecture | Yes | Yes | Yes |
Management & storage of patient medical records | Coming soon | Coming soon | Coming soon | Patient health profile & suggested visits | Coming soon | Coming soon | Coming soon |
Laboratory testing & imaging services | Coming soon | Coming soon | Coming soon |
Personalization
The information you provide about yourself or your organization is used to personalize all the notifications sent and across the application, which makes communication better and easy to understand.
Patients | Providers (Free) | Providers (Unlimited) | |
Show pronouns | Yes | Yes | Yes |
Post nominal letters | No | Yes | Yes |
Provider specialities | NA | Yes | Yes |
Organization phone number | NA | Yes | Yes |
Notifications
We are all bombarded with a lot of notifications from multiple channels, it can be annoying and overwhelming. We wanted to make sure the most important information is delivered via the right channel at the right time to the right person.
Patients | Providers (Free) | Providers (Unlimited) | |
Decorated with personalization information | Yes | Yes | Yes |
Deep linking | Yes | Yes | Yes |
In App, SMS & email | Yes | Yes | Yes |
Visit reminders (24 hours & 30 minutes prior) | Yes | No | No |
Cross device synchronization | Yes | Yes | Yes |
Support & service levels
Our support team speaks English and Spanish, they are empathetic and understanding because we know when people have a visit with their doctor they might be having a challenging time and they need support.
Patients | Providers (Free) | Providers (Unlimited) | |
Training & guidance with our team | Yes | Yes | Yes |
Automated workflow walk throughs | Yes | Yes | Yes |
Live chat support (English & Spanish) | Yes | Yes | Yes |
Telephone support (English & Spanish) | Yes | Yes | Yes |
Performance service level agreement | Yes | Yes | Yes |
Reporting & analytics
If you want to learn more about your practice and how it is performing reporting is essential. We are logging every data point possible in order to generate any reports you might want. Below are a sample of reports we can provide on request. * Self serve and on demand coming soon.
Patients | Providers (Free) | Providers (Unlimited) | |
Scheduled visit performance | NA | No | *On request |
Visits per provider | NA | No | *On request |
User activations | NA | No | *On request |
Waiting room durations | NA | No | *On request | Operational performance | NA | No | *On request |
Our purpose is to help people, if you have any questions please contact us.
